6000 Lake Forrest Dr., Suite 315
Atlanta, GA 30328, United States
Atlanta, GA 30328, United States
Choose what service best meets your needs
Cloud Platform“Prebid in a Box” Get Started > |
Managed WrapperFull Programmatic Management Schedule Demo > |
EnterpriseCloud Platform ++ Contact Sales > |
Header-Bidding | • | • | • |
Custom Config for your unique needs | • | • | • |
Client-Side Bidding | • | • | • |
Server-to-Server Bidding | • | • | • |
Simple Implementation | • | • | • |
Demand Agnostic | • | • | • |
Keep your Direct Sales | • | • | • |
All Prebid Bidders | • | • | • |
Line Item Creation | • | • | • |
Custom bid buckets over $20.00 | • | • | • |
Prebid Updates | • | • | • |
Identity Solutions | • | • | • |
1st Party Data Activation | • | • | • |
Ad Manager Setup | self | • | self |
Prebid Server | self | • | • |
Centralized Management | • | • | |
Point and Click Script Editor | • | • |
Customized for your needs | • | • | • |
Multiple Ad Layouts | • | • | • |
Lazy Loaded Ads | • | • | • |
Sticky Ads | • | • | • |
In-View Ad Refresh | • | • | • |
Responsive Ads | • | • | • |
AMP Header Bidding | • | • | • |
AdBlock Revenue Recovery | self | • | self |
Video & Video with Content | self | • | self |
Google Ad Manger – use yours or ours | self | • | • |
Demand Partners – use yours or ours | self | • | • |
Google AdX – use yours or ours | • | • | • |
Ad Placement | self | • | • |
User Experience | • | • | • |
Customization | • | • | • |
Timeout Optimization | • | • | • |
Bidder Selection | • | • | • |
Error Detection | • | • | • |
Up to the hour Updates | • | • | • |
Hyper Automation | • | • | • |
Yield Optimization | • | • | • |
Expert Adops Review | • | • |
All Prebid Compatible SSP Demand | • | • | • |
Direct Sales through PubWise DSP | • | • | • |
Google AdX | avail | avail | avail |
Access to all Major SSPs | • | • | |
Google Open Bidding | • | • | |
Amazon Supported | • |
API Ingest direct from partners | avail | • | avail |
Daily Net Revenue | avail | • | avail |
Real Time | • | • | • |
Daily | • | • | • |
Unified Reporting | • | • | • |
Timezone Adjustments | • | • | • |
UTM & Content Reports | • | • | • |
Multicurrency | • | • | • |
Time Frame Comparison | • | • | • |
Data Exports (Reverse ETL) | • | • | • |
Invite Others by Site or Account | • | • | • |
White Label | avail | ||
Full Admin Level Access | avail | ||
Private Application Instance | avail | ||
Custom Reporting | avail |
CMP | avail | avail | avail |
Prebid GDPR Support | • | • | • |
Prebid CCPA Support | • | • | • |
Prebid Privacy Support | • | • | • |
Simple Implementation | • | • | • |
Customized Prebid Wrapper | • | • | • |
SPOT ML Optimization | • | • | • |
Ultra-fast Worldwide CDN | • | • | • |
Analytics Pro | • | • | • |
Day-to-Day Management | self | • | self |
Support | Docs & Email | Account Manager | White Glove |
Qualifications | Prerequisites | Register, add property & products for review | Talk to Us |
Commitment | None | 30 Days | Contract |
Pricing | SaaS | Revshare | Platform Fee + SaaS |
Copyright© 2024 PubWise. All Rights Reserved
Tel: 678.819.3535 | info@PubWise.io